Tour Beijing Journal
Plan your Beijing winter tour? Most people choose to visit Beijing in...
December is the actual beginning of Beijing’s long winter season which lasts 4 months from November 15 to next year’s March 15. In December Beijing is cold and windy.
Beijing is a dry city, not much snow in winter. Sometimes there is some snow in later December. Sometimes there is no snow at all for the whole December.

Winter Great Wall Hike is a bit challenging mainly due to the frozen weather in later December, January and early February each year in Beijing. Check How to dress for visiting Great Wall in winter.
You are advised to dress warmly – winter hat with ear flap, ear warmers, gloves, scarf, warm jackets and the winter accessories.
This past 50-year historical weather data is quite useful for you to plan your trip to Beijing well in advance. You may use the data to decide what to wear on your coming trip to Beijing.
| Date | Average high | Average low | Precipitation | Extreme High | Extreme low |
|---|
| Dec 01 | 5℃ | -4℃ | 0mm | 13℃(2008) | -13℃(1966) |
| Dec 02 | 5℃ | -4℃ | 0mm | 13℃(1983) | -13℃(1952) |
| Dec 03 | 5℃ | -4℃ | 0mm | 20℃(1989) | -12℃(1952) |
| Dec 04 | 6℃ | -4℃ | 0mm | 17℃(1989) | -11℃(1952) |
| Dec 05 | 5℃ | -5℃ | 0mm | 12℃(1955) | -14℃(1952) |
| Dec 06 | 4℃ | -5℃ | 0mm | 10℃(1983) | -13℃(1965) |
| Dec 07 | 5℃ | -5℃ | 0mm | 13℃(1983) | -13℃(1985) |
| Dec 08 | 4℃ | -6℃ | 0mm | 12℃(1983) | -16℃(1967) |
| Dec 09 | 5℃ | -5℃ | 0mm | 12℃(2004) | -14℃(1985) |
| Dec 10 | 5℃ | -5℃ | 0mm | 13℃(1951) | -13℃(1956) |
| Dec 11 | 4℃ | -5℃ | 0mm | 13℃(1958) | -14℃(1967) |
| Dec 12 | 4℃ | -6℃ | 0mm | 10℃(1988) | -12℃(1972) |
| Dec 13 | 3℃ | -6℃ | 0mm | 9℃(1998) | -13℃(1967) |
| Dec 14 | 3℃ | -6℃ | 0mm | 10℃(1963) | -14℃(1961) |
| Dec 15 | 3℃ | -7℃ | 0mm | 13℃(1998) | -14℃(1967) |
| Dec 16 | 4℃ | -6℃ | 0mm | 13℃(1951) | -14℃(1952) |
| Dec 17 | 3℃ | -6℃ | 0mm | 12℃(1951) | -14℃(1965) |
| Dec 18 | 3℃ | -7℃ | 0mm | 13℃(1951) | -15℃(1952) |
| Dec 19 | 3℃ | -7℃ | 0mm | 11℃(1951) | -18℃(1952) |
| Dec 20 | 3℃ | -7℃ | 0mm | 14℃(1951) | -18℃(1952) |
| Dec 21 | 3℃ | -7℃ | 0mm | 11℃(1998) | -16℃(1971) |
| Dec 22 | 3℃ | -7℃ | 0mm | 11℃(1963) | -14℃(1956) |
| Dec 23 | 3℃ | -7℃ | 0mm | 14℃(1962) | -16℃(1967) |
| Dec 24 | 2℃ | -8℃ | 0mm | 16℃(1996) | -15℃(1967) |
| Dec 25 | 2℃ | -7℃ | 0mm | 10℃(1987) | -16℃(1970) |
| Dec 26 | 2℃ | -8℃ | 0mm | 10℃(1987) | -14℃(1966) |
| Dec 27 | 2℃ | -8℃ | 0mm | 13℃(1987) | -18℃(1966) |
| Dec 28 | 1℃ | -8℃ | 0mm | 14℃(1987) | -18℃(1967) |
| Dec 29 | 1℃ | -8℃ | 0mm | 8℃(1987) | -15℃(1966) |
| Dec 30 | 2℃ | -8℃ | 0mm | 9℃(1975) | -16℃(1967) |
| Dec 31 | 2℃ | -8℃ | 0mm | 10℃(1973) | -18℃(1965 |
Most people choose to visit Beijing in Autumn or spring, but there are some who would like to travel Beijing in December, not just because of Christmas holiday…
If you don’t want to do a self-guided tour and prefer the hassle-free escorted tours, here are some options for guided tours to Beijing:
Share a question or note for this guide. Comments are reviewed before publishing.
Use these attraction notes to connect nearby sights with tours, destination guides, and planning articles.
Subscribe to receive Beijing travel ideas and tour updates.