Tour Beijing Journal
Planning your Beijing tour in February has its perks in the terms of budget and crowd levels, but there are drawbacks for traveling Beijing in February, too.
Planning your Beijing tour in February has its perks in the terms of budget and crowd levels, but there are drawbacks for traveling Beijing in February, too.
It is still very cold outside, average high 5℃ and low -7℃ though a little bit warmer than January.

February is a transit month between winter and spring, it is still very cold outside, average high 5℃ and low -7℃ though a little bit warmer than January. It is beginning to shake off its winter cloak.
Like the weather in January, Beijing could be very cold, windy, very dry and many sunny days in February.
In February , it is still cold outside. But indoor, like in the workplaces, dormitories, hotels or transportation areas, there is heating system. So in your hotel room or any indoor places, it is all right to wear a sweater or even just a T-shirt.
But once you'd like to go out for sightseeing and walk on the streets, you are basically required to wear warm clothes such as cotton coats, down jackets, leather jackets, woollen coats, hats, gloves, and fur coats.
If you don’t want to pack or carry heavy warm clothes all the way from your home country, you may purchase them here in Beijing. Major department stores and free markets sell various kinds of winter clothes. Many travellers would like to go the Silk Street Market for shopping: see Top 10 Markets in Beijing.
Before packing your wear for your Beijing tour, please check below the official data for the historical climate for February in Beijing.
This past 50-year historical weather data is quite useful for you to plan your trip to Beijing well in advance. You may use the data to decide what to wear and pack on your coming trip to Beijing.
| Date | Average High | Average Low | Precipitation Extreme High | Extreme Low |
|---|
| February 01 | 2℃ | -8℃ | Omm | 12℃(1976) | -16℃(1965) |
| February 02 | 2℃ | -8℃ | 0mm | 11℃(2002) | -16℃(1972) |
| February 03 | 3℃ | -8℃ | 0mm | 13℃(2007) | -16℃(1952) |
| February 04 | 3℃ | -8℃ | 0mm | 12℃(2002) | -15℃(1963) |
| February 05 | 3℃ | -8℃ | 0mm | 16℃(2007) | -17℃(1969) |
| February 06 | 4℃ | -7℃ | 0mm | 16℃(1993) | -18℃(1953) |
| February 07 | 4℃ | -7℃ | 0mm | 15℃(1995) | -16℃(1968) |
| February 08 | 4℃ | -7℃ | 0mm | 13℃(1987) | -15℃(1957) |
| February 09 | 4℃ | -7℃ | 0mm | 15℃(2007) | -16℃(1957) |
| February 10 | 5℃ | -7℃ | 0mm | 16℃(1987) | -14℃(1967) |
| February 11 | 4℃ | -7℃ | 0mm | 13℃(1995) | -15℃(1968) |
| February 12 | 5℃ | -7℃ | 0mm | 14℃(1981) | -14℃(1967) |
| February 13 | 6℃ | -6℃ | 0mm | 20℃(1996) | -13℃(1964) |
| February 14 | 5℃ | -6℃ | 0mm | 15℃(1996) | -13℃(1980) |
| February 15 | 5℃ | -6℃ | 0mm | 13℃(1966) | -15℃(1953) |
| February 16 | 4℃ | -6℃ | 0mm | 15℃(1974) | -15℃(1953) |
| February 17 | 5℃ | -6℃ | 0mm | 15℃(1974) | -14℃(1952) |
| February 18 | 5℃ | -6℃ | 0mm | 14℃(1979) | -13℃(1953) |
| February 19 | 5℃ | -5℃ | 0mm | 16℃(1960) | -14℃(1957) |
| February 20 | 5℃ | -5℃ | 0mm | 15℃(1962) | -13℃(1968) |
| February 21 | 5℃ | -5℃ | 0mm | 16℃(2002) | -14℃(1968) |
| February 22 | 6℃ | -5℃ | 0mm | 15℃(1963) | -27℃(1966) |
| February 23 | 6℃ | -5℃ | 0mm | 17℃(1977) | -23℃(1966) |
| February 24 | 5℃ | -5℃ | 0mm | 17℃(1977) | -19℃(1969) |
| February 25 | 5℃ | -4℃ | 0mm | 16℃(1992) | -16℃(1969) |
| February 26 | 6℃ | -4℃ | 0mm | 18℃(1992) | -14℃(1981) |
| February 27 | 7℃ | -4℃ | 0mm | 17℃(1992) | -14℃(1969) |
| February 28 | 7℃ | -4℃ | 0mm | 19℃(1963) | -13℃(1969) |
| February 29 | 7℃ | -3℃ | 0mm | 14℃(2008) | -10℃(1956) |
February is still in the tourist low season when you are able to enjoy the discounted tour prices in Beijing including hotel accommodations, entrance fees and flights.
You don’t expect huge crowds of tourists in the places you are going to visit.The drawbacks for Beijing tour in February include the shorter opening time for the major attractions and the cold and windy weather outside.
The activities popular in February include Beijing skiing, and bathing in a hot spring resorts in Beijing. Kindly remind you that Beijing ski season will over at the end of February.
The Chinese New Year falls on Feb 1-6, 2022. The second most important festival – Lantern Festival falls on Feb 15,2022. The arrival of Lantern Festival marks the end of the New Year season.
The most proper time of the year for birding in Beijing falls on February and November. So if you are a birding lover, February is the best time for birding in Beijing.
February has its perks in the terms of budget and crowd levels, but it is still very cold outside, average high 5℃ and low -7℃ though a little warmer than January.
The traditional Chinese lunar calendar classifies the year into 24 solar terms. Start of Spring, the first solar term of the year, begins this year on Feb 3**.**Start of Spring opens the curtain of spring and everything turns green and full of vigor; the weather is becoming warmer.
From Feb 10 to 177 is the China’s biggest holiday lasting 7 days. Chunyun (Spring Festival), also known as China’s New Year’s Migration, is the largest human migration that takes place on earth every year.
The travel rush usually starts 15 days before and 25 days after the Spring Festival and lasts for 40 day
Lantern Festival falls on the 15th day of the Chinese lunar new year. The New Year comes to an end when the Festival of Lanterns sets in. Each lantern festival finds lantern shows and folk dance everywhere.
One special food for the festival is the Tang Yuan, another kind of dumplings made of sweet rice rolled into balls and stuffed with either sweet or different fillings. People solve riddles on the lanterns.
Rain Water is one of the 24 solar terms in China created thousands of years ago to guide agricultural production. Rain Water signals the increase in rainfall and rise in temperature.
Most of the skiing and skating activities in January are carried on in February.
| [Beijing in January Travel Guide](/en/blog/beijing-in-january-travel-guide) | [Beijing in February Travel Guide](/en/blog/beijing-in-february-travel-guide) |
| [Beijing in March Travel Guide](/en/blog/beijing-in-march-travel-guide) | B[eijing in April Travel Guide](/en/blog/beijing-in-april-travel-guide) |
| [Beijing in May Travel Guide](/en/blog/beijing-in-may-travel-guide) | [Beijing in June Travel Guide](/en/blog/beijing-in-june-travel-guide) |
| [Beijing in July Travel Guide](/en/blog/beijing-in-july-travel-guide) | [Beijing in August Travel Guide](/en/blog/beijing-in-august-travel-guide) |
| [Beijing in September Travel Guide](/en/blog/beijing-in-september-travel-guide) | B[eijing in October Travel Guide](/en/blog/beijing-in-october-travel-guide) |
| [Beijing in November Travel Guide](/en/blog/beijing-in-november-travel-guide) | [Beijing in December Travel Guide](/en/blog/beijing-in-december) |
Use these attraction notes to connect nearby sights with tours, destination guides, and planning articles.
Subscribe to receive Beijing travel ideas and tour updates.
Leave a Reply
Share a question or note for this guide. Comments are reviewed before publishing.